GP14 Ireland
GP14 Ireland

2018 Results

GP14 Autumn Open 2018

Mullingar Sailing Club

Results are final as of 22:03 on September 19, 2018

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank Fleet Youth Helm SailNo Helm Name Crew Name Club R1
 
R2
 
R3
 
R4
 
Total Nett
1st Gold   14203 Shane McCarthy Damian Bracken Greystones SC/ Swords SC (4.00) 1.00 1.00 1.00 7.00 3.00
2nd Gold   13993 Niall Henry Ossian Geragthy Sligo YC 5.00 2.00 2.00 (23.00 DNF) 32.00 9.00
3rd Silver Yes 14116 Peter Bolye Stephen Boyle SDC (6.00) 4.00 4.00 3.00 17.00 11.00
4th Gold   14076 Ger Owens Mel Morris RSGYC 3.00 (6.00) 5.00 5.00 19.00 13.00
5th Gold   14214 Keith Louden Alan Thompson RYA 2.00 (23.00 OCS) 6.00 6.00 37.00 14.00
6th Gold   14235 Daniel Gill David Johnston SDC 7.00 3.00 (23.00 DNF) 4.00 37.00 14.00
7th Gold   14247 John McGuinness Donal McGuinness Moville (9.00) 5.00 3.00 7.00 24.00 15.00
8th Gold   14219 Curly Morris Laura McFarland East Antrim/NSC 1.00 8.00 (13.00) 10.00 32.00 19.00
9th Silver Yes 13917 Josh Porter Michael Cox NSC (14.00) 12.00 8.00 2.00 36.00 22.00
10th Gold   13699 Norman Lee Robert Lee Greystones SC (12.00) 7.00 12.00 8.00 39.00 27.00
11th Silver   14040 Bill Johnston James Johnston LFYC 13.00 (23.00 OCS) 7.00 9.00 52.00 29.00
12th Gold   14105 Katie Dwyer Michelle Rowley Sutton Dinghy Club 8.00 (23.00 DNF) 10.00 11.00 52.00 29.00
13th Bronze Yes 14165 Conor Twohig Alex Kavanagh SDC (17.00) 9.00 9.00 13.00 48.00 31.00
14th Silver   4076 Alan Pinder Jack Hayes MSC 10.00 14.00 16.00 (23.00 DNF) 63.00 40.00
15th Silver   13644 Stuart McCormick Bernie Briody MSC (18.00) 11.00 14.00 15.00 58.00 40.00
16th Gold   14130 Hugh Gill Joe Doherty SDC 15.00 13.00 15.00 (23.00 DNF) 66.00 43.00
17th Silver   14054 Doire Shiels Robert O'Brien Skerries (23.00 OCS) 10.00 11.00 23.00 DNF 67.00 44.00
18th Bronze Yes 14133 Jack Buttimer Matthew Street YSC (23.00 DNS) 15.00 17.00 12.00 67.00 44.00
19th Silver   14225 Cathal Sheridan David Cooke Skerries 16.00 16.00 (18.00) 14.00 64.00 46.00
20th Bronze   14017 Fran Kelleher Enda Munenelly MSC 19.00 17.00 (20.00) 16.00 72.00 52.00
21st Bronze   13781 Pat McArdle Peter Shortt Mullingar/Skerries (20.00) 18.00 19.00 17.00 74.00 54.00
22nd Silver Yes 13888 James Peter Hockley Sam Wray FLYC & SYC 11.00 (23.00 DNF) 23.00 DNS 23.00 DNS 80.00 57.00



Sailwave Scoring Software 2.25.11
www.sailwave.com

GP14 Youth Championships 2018

Mullingar Sailing Club

Results as of 22:21 on September 19, 2018

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank SailNo Helm Name Y Crew Name Y Club R1
 
R2
 
R3
 
R4
 
Total Nett
1st 14116 Peter Boyle   Stephen Boyle   SDC (3.00) 2.00 1.00 1.00 7.00 4.00
2nd 14235 David Johnston   Daniel Gill   SDC (5.00) 1.00 4.00 2.00 12.00 7.00
3rd 13917 Josh Porter   Michael Cox   NSC (10.00) 4.00 2.00 4.00 20.00 10.00
4th 13888 James Peter Hockley   Alan Thompson   LFYC (7.00) 3.00 3.00 5.00 18.00 11.00
5th 14209 Gareth Gallagher   Richard Gallagher   Moville 1.00 (6.00) 5.00 6.00 18.00 12.00
6th 13993 Adrian Lee   Ossian Geragthy   YSC/SYC 4.00 5.00 (9.00) 3.00 21.00 12.00
7th 14165 Conor Twohig   Alex Kavanagh   SDC 2.00 8.00 10.00 (17.00 DNF) 37.00 20.00
8th 14130 Joe Doherty   Hugh Gill   SDC 9.00 (11.00) 6.00 7.00 33.00 22.00
9th 14133 Jack Buttimer   Matthew Street   YSC 6.00 (15.00) 8.00 9.00 38.00 23.00
10th 14105 Edward Coyne   Rob Lee   YSC 8.00 7.00 (17.00 DSQ) 8.00 40.00 23.00
11th 14214 Sam Wray   Keith Louden   SYC/RYA 12.00 9.00 7.00 (17.00 DNS) 45.00 28.00
12th 4076 Caoimhe Hunt   Alan Pinder   MSC 11.00 (12.00) 12.00 11.00 46.00 34.00
13th 1403 Jordan Lupton   Norman Lee   YSC (14.00) 10.00 14.00 12.00 50.00 36.00
14th 14054 Robert O'Brien   Doire Shiels   Clontarf/Skerries (15.00) 14.00 13.00 10.00 52.00 37.00
15th 13981 Sam Street   Richard Street   Blessington 13.00 13.00 11.00 (17.00 DNF) 54.00 37.00
16th 14017 Noah Canham   Lauren Donaghy   SYC 16.00 (17.00 DNF) 15.00 17.00 DNF 65.00 48.00



Sailwave Scoring Software 2.25.11
www.sailwave.com

Here's where you can enter in text. Feel free to edit, move, delete or add a different page element.

Print | Sitemap
©2022 gp14ireland.com