Date |
Event |
Venue |
Sat 14-15 Apr |
O'Tiarnaigh |
Swords |
Sat 12-13 May |
Ulsters |
Donaghadee |
Sat 9-10 June |
Purcell |
Lough Ree |
Sat 7-8 July |
Leinster |
Skerries |
|
|
|
Sat 28 Jul-3 Aug |
Worlds |
Mounts Bay
|
Sat 18-20 Aug | Irish Nationals & Masters | Sligo |
Sat 15-16 Sep |
Autumn Open/Youths |
|
Sat 22-23 Sep | Inter Schools | Sutton |
Sat 13-14 Oct |
Hot Toddy |
Newtownards |
2nd overall was Sam Watson & James Hockney with a return to the local scene from Tim Corcoran & Brendan Brogan taking 3rd.
Rank | SailNo | Boat Name | HelmName | CrewName | Club | Fleet | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
1st | 14242 | Purple Rocket | Ross Kearney | Jane Kearney | RNIYC / South Staffs SC | Gold | -7 | 3 | 1 | 1 | 4 | 3 | 19 | 12 | |
2nd | 13888 | The Drip | Sam Watson | James Peter Hockley | Nantwich SC / LFYC | Gold | 1 | -16 | 2 | 4 | 3 | 11 | 37 | 21 | |
3rd | 14055 | Tim Corcoran | Brendan Brogan | SYC | Gold | 2 | 1 | (38.0 OCS) | 14 | 2 | 4 | 61 | 23 | ||
4th | 14076 | True Belle | Ger Owens | Mel Morris | R StG YC | Gold | 4 | 6 | -12 | 3 | 9 | 1 | 35 | 23 | |
5th | 14219 | Trouble on the Way | Curly Morris | Laura McFarlane | EABC / NSC | Gold (O 60) | 8 | 5 | 9 | 9 | -13 | 2 | 46 | 33 | |
6th | 14214 | Keith Louden | Alan Thompson | RYA | Gold | 11 | 7 | -14 | 12 | 1 | 6 | 51 | 37 | ||
7th | 14235 | Wally | Alan Blay | David Johnston | Sutton DC | Gold | 5 | 4 | 11 | -13 | 7 | 13 | 53 | 40 | |
8th | 14130 | Kalaco | Hugh Gill | Dan Gill | Sutton DC | Gold (O 60) | 13 | -20 | 4 | 5 | 12 | 9 | 63 | 43 | |
9th | 14247 | John McGuinness | Donal McGuinness | Moville BC | Gold (O 50) | 10 | (38.0 OCS) | 7 | 15 | 11 | 7 | 88 | 50 | ||
10th | 14209 | Speranza | Gareth Gallagher | Richard Gallagher | Gold (U 22) | (38.0 OCS) | 2 | 10 | 10 | 15 | 14 | 89 | 51 | ||
11th | 14144 | Colman Grimes | Graeme Grant | Skerries SC | Gold | 12 | 17 | 8 | -19 | 5 | 12 | 73 | 54 | ||
12th | 13917 | KMIT | Joshua Porter | Sara Gowdy | NSC | Silver (U 22) | 15 | 11 | 13 | 7 | (38.0 DNF) | 8 | 92 | 54 | |
13th | 14116 | Peter Boyle | Stephen Boyle | Sutton DC | Silver (U 22) | 9 | 15 | 5 | 11 | -17 | 16 | 73 | 56 | ||
14th | 14203 | Shane MacCarthy | Damien Bracken | Greystones SC | Gold | 3 | 9 | (38.0 OCS) | 2 | 38.0 DNF | 5 | 95 | 57 | ||
15th | 13993 | Daisy Chain | Niall Henry | Ossian Geraghty | SYC | Gold (O 50) | 6 | (38.0 DSQ) | 18 | 8 | 8 | 20 | 98 | 60 | |
16th | 14237 | JP McCaldin | Carolyn McCaldin | SYC / LEYC | Gold | (38.0 DNC) | 38.0 DNC | 3 | 6 | 14 | 18 | 117 | 79 | ||
17th | 14225 | Gringer Sails Again | Cathal Sheridan | David Cooke | Skerries SC | Silver (O 50) | 19 | -24 | 22 | 16 | 10 | 15 | 106 | 82 | |
18th | 14127 | Karma | Colm O'Flaherty | David O'Connor | SYC | Gold | (38.0 DSQ) | 8 | 38.0 DNC | 17 | 6 | 17 | 124 | 86 | |
19th | 14040 | Alkadoo | Bill Johnson | James Johnson | LFYC | Silver (O 50) | 17 | 14 | 24 | 22 | (38.0 DNF) | 10 | 125 | 87 | |
20th | 14054 | Still Thinking Too ! | Doire Shiels | Andrew Sexton | Skerries SC | Silver | 14 | 22 | 6 | 27 | (38.0 DNF) | 21 | 128 | 90 | |
21st | 14138 | Simon Cully | Liby Tierney | Blessington SC | Silver | 16 | 18 | 20 | 21 | 16 | (38.0 DNC) | 129 | 91 | ||
22nd | 1414 | Sam Wray | Luke Henderson | SYC | Silver (U 22) | 20 | 19 | 17 | 23 | (38.0 DNF) | 24 | 141 | 103 | ||
23rd | 13314 | Fool's Gold | Sarah White | Oscar Langan | SYC | Bronze (U 22) | 25 | 25 | 15 | 18 | (38.0 DNF) | 23 | 144 | 106 | |
24th | 14171 | Ananda | Lawrence Baalham | Robbie Richardson | Donaghadee SC | Silver (O 60) | 18 | 10 | 21 | 26 | (38.0 DNF) | 38.0 DNC | 151 | 113 | |
25th | 13981 | Cloud Nine | Matthew Street | Richard Street | Blessington SC | Silver | 23 | 12 | 23 | 31 | (38.0 DNF) | 27 | 154 | 116 | |
26th | 13180 | Alkoran | Martin Dews | Vicky Dews | Donaghadee SC | Silver | 21 | 26 | 25 | 24 | (38.0 DNF) | 26 | 160 | 122 | |
27th | 1403 | Adrian Lee | Jordan Lupton | YSC | Silver (U 22) | 27 | 13 | 16 | 30 | (38.0 DNF) | 38.0 DNC | 162 | 124 | ||
28th | 1413X | Jonathan Evans | Ian Craig | SYC | Bronze | 28 | 23 | 28 | 25 | (38.0 DNF) | 25 | 167 | 129 | ||
29th | 13745 | Thomas Sexton | Paul Sexton | SYC | Bronze | 22 | 32 | 30 | 28 | (38.0 DNF) | 19 | 169 | 131 | ||
30th | 14212 | Falkor | Michael Cox | Michelle Evans | NSC / Chase SC | Silver | (38.0 DNF) | 28 | 19 | 29 | 38.0 DNF | 22 | 174 | 136 | |
31st | 14061 | Michael Collender | Brian Walker | Mullingar SC | Bronze (O 50) | 24 | 21 | 29 | 35 | (38.0 DNF) | 29 | 176 | 138 | ||
32nd | 13677 | Una l'Estrange | Aisling Mongle | SYC | Bronze | 26 | 27 | 31 | 36 | (38.0 DNF) | 28 | 186 | 148 | ||
33rd | 14133 | Kylie | Jack Buttimer | Adam McDonagh | YSC | Bronze (U 22) | 31 | 33 | 27 | 32 | (38.0 DNF) | 30 | 191 | 153 | |
34th | 13845 | Winter Solstice | Karl Kerins | John Cameron | SYC | Silver (O 50) | 29 | 30 | 33 | 37 | (38.0 DNF) | 31 | 198 | 160 | |
35th | 13680 | Luna Rosa | Nicholas Jeanniot | Holly White | SYC | Bronze (O 50) | 30 | 34 | 32 | 33 | (38.0 DNF) | 32 | 199 | 161 | |
36th | 13207 | This One | Sam Street | Josh Lloyd | Blessington SC | Bronze (U22) | (38.0 DNC) | 31 | 38.0 DNS | 20 | 38.0 OCS | 38.0 DNC | 203 | 165 | |
37th | 10111 | Ellen O'Dwyer | Noah Canham | SYC | Bronze (U 22) | (38.0 DNF) | 29 | 26 | 34 | 38.0 DNF | 38.0 DNC | 203 | 165 |
Report Author: David Johnston
Sailing Photos Copyright: Skerries Sailing Club
Prize Giving Photos Copyright: Laura McFarland
After many weeks of amazing summer weather, the GP14 Leinsters did not disappoint with Skerries producing a fantastic weekend sailing. With light winds forecasted all weekend the OD and his team had planned ahead to allow for 4 races to be sailed on the Saturday in preparation of very little wind on the Sunday. In the end it proved to be the right call.
Much to the appreciation of the fleet, gate starts were proposed for all races, as the Mounts Bay bound Irish contingent prepared for the 2018 World Championships. With only a handful of very late, barging boats, the gate starts worked very well. With many boats benefitting from the great coaching sessions organised by the class earlier in the year, these gate starts have become a lot less intimidating for sailors not as accustomed to them.
The racing was very tight as the results from day 1 would tell you, with 4 different race winners the championship was still well open going into Sunday. Shane Mac Carthy & Damien Bracken took 1st honours in race one followed closely by Ger Owens and Melanie Morris in 2nd and a great performance by youth helm Peter Boyle crewed by father Stephen taking 3rd. Ger & Mel took 1st in race 2, Niall Henry & Oisin Geraghty taking 1st in race 3, and Alan Blay & David Johnston winning the last race of the day.
With only 2 points separating 2nd and 4th place, and then a further 3 to 1st, the championship was wide open. Despite matching Ger & Mel with a 2nd and 1st on the final day (with time to spare for Alan to answer the call from nature up the final beat), Alan & David had to settle for 3rd overall as Shane & Damien had done enough with a 3 and 5 to earn them top spot and another Leinster Championship. Ger & Mel narrowly missing out by 1 point.
The youth fleet was very competitive with Gareth & Richard Gallagher taking it overall with Josh Porter & Sara Gowdy 2nd youth followed by Peter & Stephen Boyle in 3rd. All 3 within 7 points of each other.
Josh & Sara won Silver, Peter & Stephen Boyle in 2nd with Cathal Sheridan & David Cooke 3rd.
Bronze fleet winners were Stuart McCormick & Bernie, 2nd Noel Clarke & Chris, 3rd Michael Collender & Brian Walker
Thank you to all in Skerries Sailing Club for hosting such a fantastic event in testing conditions.
Congratulations to Shane MacCarthy & Damien Bracken on winning the Purcell Trophy 2018.
The sailing on Saturday had to be abandoned due to lack of wind. But on Sunday the fleet of 17 boats got to set sail. The wind was light & shifty but Race Officer Vincent Rafter got races 4-6 successfully sailed.
Race 4 saw Keith Louden and Alan Thompson win with Norman Lee and Jordan Lugton in 2nd place. Race 5 saw Alan Pinder and Jack Hayes take the gun ahead of Shane MacCarthy and Damian Bracken. The last race 6 was won by Shane MacCarthy and Damian Bracken with Alan Blay and David Johnston finishing 2nd.
Thanks to Lough Ree YC for their hospitality and organising the event.
Overall results were,
1 Shane Mccarthy, Damian Bracken - Greystones SC
2 Alan Blay, David Johnston - Sutton DC
3 Alan Pinder, Jack Hayes - Mullingar SC
Silver
1 Alan Pinder, Jack Hayes - Mullingar SC
2 Simon Cully,Libby Tierney Blessington SC
3 Martin Dews, Vicky Dews Donaghadee SC
Bronze
1 Ciaran Keogh, Barry Keogh Greystones S.C
2 James Ogg, Jennifer Bryce Donaghadee SC
3 Jack Buttimer, Adam McDonagh, Youghal SC
Rank | Fleet | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Gold | 14203 | Greystones SC | Shane McCartney | Damien Bracken | 3.0 | 2.0 | 1.0 | 6.0 | 6.0 | |
2nd | Gold | 13977 | Sutton DC | Alan Blay | David Johnston | 6.0 | 4.0 | 2.0 | 12.0 | 12.0 | |
3rd | Silver | 14076 | Mullingar SC | Alan Pinder | Jack Hayes | 7.0 | 1.0 | 9.0 | 17.0 | 17.0 | |
4th | Gold | 14219 | East Antrim BC | Curly Morriss | Laura McFarland | 4.0 | 7.0 | 6.0 | 17.0 | 17.0 | |
5th | Gold | 14237 | LEYC | JP McCaldin | Carolyn McCaldin | 8.0 | 6.0 | 5.0 | 19.0 | 19.0 | |
6th | Gold | 13669 | Greystones | Norman Lee | Jordan Lupton | 2.0 | 8.0 | 11.0 | 21.0 | 21.0 | |
7th | Gold | 14214 | RYA | Keith Luoden | Alan Thompson | 1.0 | 19.0 OCS | 4.0 | 24.0 | 24.0 | |
8th | Silver | 14138 | Blessington SC | Simon Cully | Libby Tierney | 19.0 DNC | 3.0 | 3.0 | 25.0 | 25.0 | |
9th | Gold | 14209 | LFYC | Gareth Gallagher | Rachel Donaghey | 5.0 | 13.0 | 8.0 | 26.0 | 26.0 | |
10th | Bronze | 13624 | Greystones SC | Ciaran Keogh | Barry Keogh | 10.0 | 11.0 | 10.0 | 31.0 | 31.0 | |
11th | Bronze | 13865 | DSC | James Ogg | Jennifer Bryce | 13.0 | 5.0 | 14.0 | 32.0 | 32.0 | |
12th | Silver | 13180 | Donaghadee SC | Martin Dews | Vicky Dews | 11.0 | 9.0 | 13.0 | 33.0 | 33.0 | |
13th | Gold | 13981 | Blessington SC | Richard Street | Max Cully | 19.0 DNC | 10.0 | 7.0 | 36.0 | 36.0 | |
14th | Silver | 13917 | Newtonards | Josh Porter | Sara Gowdy | 12.0 | 12.0 | 12.0 | 36.0 | 36.0 | |
15th | Bronze | 14133 | Youghal SC | Jack Buttimer | Adam McDonagh | 9.0 | 14.0 | 16.0 | 39.0 | 39.0 | |
16th | Bronze | 13466 | Blessington SC | Matthew Street | Rian O'Hailough | 19.0 DNC | 15.0 | 15.0 | 49.0 | 49.0 | |
17th | Silver | 14171 | Donaghadee SC | Lawrence Baalham | Robbie Richardson | 19.0 DNC | 19.0 DNC | 19.0 DNC | 57.0 | 57.0 | |
17th | Silver | 14040 | LFYC | Bill Johnson | James Hockley | 19.0 DNC | 19.0 DNC | 19.0 DNC | 57.0 | 57.0 |
Congratulations to Shane MacCarthy and crew Andy Davis taking the 2018 Ulster Championships over a sunny weekend at Donaghadee SC.
Silver fleet winner was Peter & Stephen Boyle with Peter also taking the Ulster Youth Championship trophy.
Bronze fleet win was taken by Jack Buttimer & Adam McDonagh.
Race Report - Author: Alan Thompson
The GP fleet returned to Donaghadee for the 2018 Ulster Championships on a sunny Saturday afternoon.
The OOD Ruan O’Tiarnaigh got the first race off at 12pm in a moderate breeze. Ger Owens with his crew Damien Bracken dominated the first two races with two bullets after the McGuiness brothers, first home in race 2 were deemed OCS.
Race three was won by the current world champions Shane McCarthy & Andy Davis.
After an hour postponement on Sunday morning a nice strong breeze filled in. Keith Louden & Alan Thompson started at the pin on port and crossed the fleet and after a hard battle with Shane & Andy, took the win in race four.
Race five got underway with Shane & Andy showing their dominance in the strong breeze and led from the start to take the win.
After a general recall in race six, OOD Ruan O’Tiarnaigh eventually ran out of time and sent us home to the delight of many in the fleet.
Shane & Andy took the overall win with Ger & Damien in second and Keith & Alan in third.
The silver fleet honours went to Peter & Stephen Boyle with Josh Porter & Andrew Corkill taking second and Bill Johnson & James Hockley in third.
The bronze fleet honours went to Jack Buttimer & Adam McDonagh with Donaghadee's James Ogg & Jennifer Bryce taking second and Michael Collender & Brian Walker in third.
Many thanks to Donaghadee Sailing Club for the great hospitality and a fantastic event and to Ruan for the great courses..
Photos Copyright: Tony Patterson
Pos | Fleet | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Gold | 14203 | Shane McCarthy | Andy Davis | GSC | 2 | (3) | 1 | 2 | 1 | 6 |
2nd | Gold | 14076 | Ger Owens | Damien Bracken | RStGYC | 1 | 1 | (BFD) | 4 | 3 | 9 |
3rd | Gold | 14214 | Keith Louden | Alan Thompson | N/A | (6) | 2 | 6 | 1 | 5 | 14 |
4th | Gold | 14143 | John McGuiness | Donal McGuiness | MBC | 3 | (OCS) | 7 | 6 | 2 | 18 |
5th | Gold | 13977 | Alan Blay | David Johnston | SDC | 4 | (OCS) | 3 | 3 | 8 | 18 |
6th | Silver | 1420 | Peter Boyle | Stphen Boyle | SDC | 7 | (10) | 8 | 5 | 4 | 24 |
7th | Silver | 13917 | Josh Porter | Andrew Corkill | NSC | (11) | 8 | 4 | 10 | 7 | 29 |
8th | Silver | 14040 | Bill Johnson | James Hockley | LFYC | (12) | 6 | 5 | 9 | 10 | 30 |
9th | Gold | 13993 | Niall Henry | Ossian Gerraghty | SYC | 8 | 11 | (BFD) | 7 | 6 | 32 |
10th | Gold | 14219 | Curly Morris | Laura McFarlane | EABC / NSC | 9 | 4 | 11 | (12) | 9 | 33 |
11th | Silver | 14171 | Lawrence Baalham | Robbie Richardson | DSC | (13) | 5 | 12 | 11 | 12 | 40 |
12th | Silver | 13928 | Sam Wray | Luke Henderson | SYC | 5 | 7 | (DNF) | 18 | 13 | 43 |
13th | Gold | 13645 | Robert Gingles | Ross Gingles | EABC | 14 | (OCS) | 10 | 8 | 11 | 43 |
14th | Silver | 14212 | Michael Cox | Sara Gowdy | NSC | 16 | 9 | 9 | 16 | (DNF) | 50 |
15th | Bronze | 14133 | Jack Buttimer | Adam McDonagh | Yanghal Sailing Club | (18) | 15 | 14 | 14 | 14 | 57 |
16th | Bronze | 13865 | James Ogg | Jennifer Bryce | DSC | 15 | 14 | (BFD) | 13 | 16 | 58 |
17th | Bronze | 14061 | Michael Collender | Brian Walker | MSC | (22) | 13 | 13 | 19 | 15 | 60 |
18th | Bronze | 14077 | Michael Brines | Kerry Edwards | LEYC | (21) | 18 | 15 | 15 | 19 | 67 |
19th | Silver | 13951 | Steven Preston | Nathan Hosick | DSC | 19 | 16 | 16 | 17 | (DNF) | 68 |
20th | Bronze | 13233 | Fraser Menzies | Paul Monaghan | DSC | (23) | 17 | 17 | 20 | 18 | 72 |
21st | Gold | 14237 | J.P. McCaldin | Carolyn McCaldin | LEYC/SYC | 10 | (OCS) | 2 | DNF | DNF | 74 |
22nd | Silver | 14215 | Graeme Farrington | Rebecca Farrington | BYC | 17 | 12 | (BFD) | DNF | DNF | 91 |
23rd | Silver | 13180 | Martin Dews | Victoria Dews | DSC | 20 | (DNF) | BFD | DNF | 17 | 99 |
The forecast for the O'Tiarnaigh Challenge 2018 was moderate to fresh breeze for the Saturday and strong breeze and up to 30knots of gusts for the Sunday.
OD Peter Smyth at the Saturday morning briefing made the decision to sail all 6 qualifying races instead of the scheduled 4 races on the Saturday.
The fleet of 19 set off in their own fleet starts as Peter got 3 races in before lunch on Saturday with already a few thrills and spills in the growing breeze. The fleet had a quick lunch ashore with warm drinks and rolls provided by Swords. Back on the water to similar winds for the first race but it abated a little giving a more enjoyable final 2 races. The fleet were shore after a long day.
With the 6 races sailed the 4 leaders of each fleet were decided on the Saturday with 3 races scheduled for the Sunday for the final of the O'Tiarnaigh Challenge.
Greystones Shane MacCarthy & Damian Bracken always enjoy the bigger breezes and dominated the 2 days and take another year's succession of winning the O'Tiarnaigh Trophy.