GP14 Ireland
GP14 Ireland

GP14 CraftInsure League 2022

Click BELOW for FINAL Gold, Silver & Bronze Tables

2022 GP14 Ireland Leagues FINAL
2022 GP14 Ireland Leagues FINAL
2022 gp14leagues FINAL.pdf
Adobe Acrobat document [64.2 KB]

GP14 CraftInsure League 2021

Click BELOW for FINAL Gold, Silver & Bronze Tables

FINAL 2021 GP14 Ireland Current Leagues
FINAL 2021 GP14 Ireland Current Leagues
GP14Leagues as of 081121.pdf
Adobe Acrobat document [65.0 KB]

GP14 CraftInsure League 2019

Gold Fleet FINAL TABLE


Gold 1 Discard










Sail No Helm Crew Club Purcell / Munsters Ulsters Leinsters Irish Autumn Hot Toddy Discard 1 Net Total
1 14203 Shane McCarthy Damien Bracken / Ger Owens Greystones SC 8 2 14 1 8 1 -14 20
2 1388 Sam Watson Andy Thompson / James Peter Hockley Nantwich / East Antrim 8 1 1 5 8 14 -14 23
3 14214 Keith Louden Alan Thompson RYA 3 3 9 7 8 4 -9 25
4 14252 Nial Henry Ossian Geraghty Sligo 8 10 4 15 2 2 -15 26
5 14247 John McGuinness Donal McGuinness Moville BC 8 6 3 8 3 6 -8 26
6 14143 Alex Barry Richard Leonard RCYC / MBSC 1 11 2 6 8 14 -14 28
7 14130 Hugh Gill Kevin Martyn / Stephen Boyle Sutton DC 6 5 11 15 5 8 -15 35
8 14144 Colman Grimes Matthew Street / Michelle Rowley / Ross Gingles SSC 4 11 6 11 8 7 -11 36
9 13917 Josh Porter Andy Corkhill / Meg Tyrell Newtonards 5 7 8 12 7 10 -12 37
10 14237 JP McCaldin Carolyn McCaldin LEYC 2 9 14 15 8 5 -15 38
11 14116 Peter Boyle Stephen Boyle Sutton DC 8 11 10 3 6 14 -14 38
12 14076 Ger Owens Melanie Morris RSGYC 8 4 14 15 1 14 -15 41
13 14105 Katie Dwyer Michelle Rowley Sutton DC 8 11 12 14 8 3 -14 42
13 14248 Ross Kearney Andy Thompson RNIYC 8 11 14 2 8 14 -14 43
15 14260 Alistair Duffin Andy Corkill Newtonards 8 8 14 10 8 9 -14 43
16 14237 Tim Corcoran Brendan Brogan Sligo YC 8 11 13 4 8 14 -14 44
17 14076 Dan O'Connell Melanie Morris RSGYC 8 11 5 15 8 14 -15 46
18 13669 Norman Lee Ken Lee Greystones SC 7 11 7 15 8 14 -15 47
19 14219 Curly Morris Melanie Quinlan East Antrim 8 11 14 13 4 12 -14 48
20 14235 Alan Blay Michelle Rowely Sutton DC 8 11 13 9 8 14 -14 49
21 4237 Paddy O'Connor Brendan Brogan Sligo YC 8 11 12 14 8 11 -14 50
22 13981 Diarmuid McMullen Richard Street SYC 8 11 12 14 8 13 -14 52

















DNS 8 11 14 15 8 14

GP14 CraftInsure League 2019

Silver Fleet FINAL TABLE


Silver 2 Discards











Sail No Helm Crew Club Purcell / Munsters Ulsters Leinsters Irish Autumn Hot Toddy Discard 1 Discard 2 Net Total
1 13993 Adrian Lee Edward Coyne Youghal SC 2 1 4 3 7 2 -7 -4 8
2 13977 David Johnston Elysia Maher / Callim Maher Sutton DC 8 4 2 2 2 11 -11 -8 10
3 14257 Bill Johnson James Johnson Lough Foyle 4 5 3 13 5 7 -13 -7 17
4 14144 Doir Shiels Andrew Sexton Skerries SC 8 2 12 4 8 11 -12 -11 22
5 14225 Cathal Sheridan David Cooke Skerries SC 8 6 12 10 4 4 -12 -10 22
6 14165 Conor Twohig Bary Twohig SDC 3 8 12 13 1 11 -13 -12 23
7 13888 James Peter Hockley Owen McCauley LFYC 1 10 10 13 3 10 -13 -10 24
8 14138 Simon Cully Libby Tierney Blessington 8 12 5 8 8 3 -12 -8 24
9 14171 Lawrence Baalham Robbie Richardson Donaghadee Sailing Club 5 7 6 13 8 6 -13 -8 24
10 14212 Michael Cox Michael Evans / Claire Cromie Newtonards 8 3 7 11 8 11 -11 -11 26
11 14242 Jane Kearney Ollie Goodhead RNIYC 8 12 12 1 8 11 -12 -12 28
12 14209 Gareth Gallagher Oli Goodhead LFYC 8 12 12 12 8 1 -12 -12 29
13 13624 Ciaran Keogh Norman Lee / Adam Leddy NSC 8 12 2 13 8 11 -13 -12 29
14 14192 Brian Andrews John McArthur Newtonards 8 12 12 9 8 5 -12 -12 30
15 14133 Jack Buttimer Adam McDonagh Youghal SC 6 12 11 5 8 11 -12 -11 30
16 1414 Sam Wray Luke Henderson Sligo YC 7 12 12 6 8 11 -12 -12 32
17 14207 Simon Jeffery Meredith Grieves EDYC 8 12 12 12 6 8 -12 -12 34
18 13180 Martin Dews Vicky Dews Donaghadee Sailing Club 8 11 8 13 8 11 -13 -11 35
19 14127 Stuart McCormick Bernie Briody Mullingar 8 12 9 13 8 11 -13 -12 36
20 13988 Peter Fallon David Lowden Lough Foyle 8 9 12 13 8 11 -13 -12 36
21 1413 Jon Evans David Evans SYC 8 12 12 12 8 9 -12 -12 37




DNS 8 12 12 12 8 11


GP14 CraftInsure League 2019

Bronze Fleet FINAL TABLE


Bronze 3 Discards












Sail No Helm Crew Club Purcell / Munsters Ulsters Leinsters Irish Autumn Hot Toddy Discard 1 Discard 2 Discard 3 Net Total
1 13267 Sam Street Josh Lloyd / Richard Street / Tiernan Brown Blessington 3 7 2 5 1 1 -7 -5 -3 4
2 14061 Michael Collendar Brian Walker Mullingar 1 7 1 4 11 3 -11 -7 -4 5
3 13353 Des McMahon Pat Biesty / Carol Martin Cullaun SC 2 7 4 2 11 11 -11 -11 -7 8
4 13981 Matthew Street Richard Street Blessington 6 1 7 6 11 2 -11 -7 -6 9
5 13847 Noel Clarke David Lappin SSC 6 7 10 1 11 11 -11 -11 -10 14
6 14158 Anthony Hutton Joy Whelan Lough Foyle 6 2 10 6 11 11 -11 -11 -10 14
7 14138 Denis Cully Richard Street Blessington 6 7 10 6 2 11 -11 -10 -7 14
8 14077 Michael Brines Peter Brines / John McVea Lough Erne Yacht Club 6 5 10 6 4 5 -10 -6 -6 14
9 13833 John McRobert Elwyn Agnew Ballyrownan Boat Club 6 3 10 6 11 11 -11 -11 -10 15
10 14054 Cormack Meaney
Mullingar 6 7 3 6 11 11 -11 -11 -7 15
11 13 Brian Fox Oscar Langan Tralee Bay SC 6 7 10 6 3 11 -11 -10 -7 15
12 13955 Conor O'Toole Shane O'Toole SSC 6 7 10 3 11 11 -11 -11 -10 16
13 420 Chris Allen Viv Kelly National YC 6 7 9 6 10 4 -10 -9 -7 16
14 13865 James Ogg Jennifer Bryce Donaghadee SC 6 4 10 6 11 11 -11 -11 -10 16
15 13238 George Fitzgerald Frank Mulqueen Cullaun SC 5 7 5 6 11 11 -11 -11 -7 16
16 13228 Bill O'Mahoney Jim O'Sullivan Cullaun SC 4 7 10 6 11 11 -11 -11 -10 17
17 11111 Ciara Mulvey Peter Murphy NYC 6 7 10 6 5 9 -10 -9 -7 17
18 1390 Bob Torrens Adam Torrens LEYC / Newtonards SC 6 7 9 6 11 6 -11 -9 -7 18
19 14165 Meg Tyrell Barry Twohig Sutton 6 7 6 6 11 11 -11 -11 -7 18
20 13690 Ciaran Moore Ben Moore Lough Foyle 6 6 10 6 11 11 -11 -11 -10 18
21 12636 Fiona Folan Darina Gilligan Sutton DC 6 7 9 6 6 10 -10 -9 -7 18
22 13882 Ciaran Durnford Luke Kellet Sutton DC 6 7 9 6 7 11 -11 -9 -7 19
23 14142 John McVea Kerry Edwards Strangford YC 6 7 9 6 11 7 -11 -9 -7 19
24 14144 Jane McLean Helen Hughes Sutton DC 6 7 9 6 8 11 -11 -9 -8 19
25 IRL 123 Wayne Tyrell
Swords 6 7 8 6 11 11 -11 -11 -8 19
26 13606 Jobst Johannes Knief Denis McCarrick Sutton DC 6 7 9 6 9 11 -11 -9 -9 19
27 13927 Damien Bradley Adam Bradley Sutton DC 6 7 9 6 10 11 -11 -10 -9 19
28 12560 Jorgen Pederson Eve Pederson Lough Erne Yacht Club 6 7 9 6 11 8 -11 -9 -8 19



















DNS 6 7 9 6 11 11



GP14 CraftInsure League 2018 - FINAL TABLES

                         
1 Discard                        
Helm Crew Club Purcell Ulsters Leinsters Irish Autumn Hot Toddy Discard 1     Net Total
Shane McCarthy Damien Bracken / Andy Davis Greystones SC 1 1 1 12 1 2 -12     6
Ger Owens Mel Morris / Damien Bracken RStGYC 9 2 2 4 3 3 -9     14
Keith Louden Alan Thompson RYA 6 3 8 6 4 1 -8     20
Curly Morris Laura McFarland Newtonards SC/ EABC 3 7 5 5 7 4 -7     24
Alan Blay David Johnston Sutton Dinghy Club 2 5 3 7 11 10 -11     27
Niall Henry Ossian Geraghty Sligo YC 9 6 4 13 2 10 -13     31
John McGuinness Donal McGuiness Movilee BC 9 4 12 9 6 5 -12     33
Ross Kearney Jane Kearney RNIYC 9 10 13 1 11 10 -13     41
Sam Watson James Peter Hockley Nantwich SC 9 10 13 2 11 10 -13     42
Gareth Gallagher Richard Gallagher / Rachel Donaghey LFYC 7 10 7 10 11 9 -11     43
Tim Corcorran Brendan Brogan SYC 9 10 13 3 11 10 -13     43
JP McCaldin Carolyn McCaldin Sligo/LEYC 4 9 13 14 11 7 -14     44
Norman Lee Jordon Lupton / Robert Lee Greystones SC 5 10 11 16 8 10 -16     44
Alastair Duffin Andy Corkill EDYC/Newtownards 9 10 6 16 11 8 -16     44
Colman Grimes Graeme Grant / Ross Gingles SSC 9 10 9 11 11 6 -11     45
Hugh Gill Dan Gill Sutton DC 9 10 13 8 10 10 -13     47
Dan Gill David Johnston Sutton DC 9 10 13 16 5 10 -16     47
Katie Dwyer Michelle Rowley Sutton Dinghy Club 9 10 10 16 9 10 -16     48
Robert Gingles Ross Gingles EABC 9 8 13 16 11 10 -16     51
Richard Street Max Cully Blessington Sailing Club 8 10 13 16 11 10 -16     52
Colm O'Flaherty David O'Connor SYC 9 10 13 15 11 10 -15     53
                         
    DNS 9 10 13 16 11 10        
                         
                         
                         
                         
                         
2 Discards                        
Helm Crew Club Purcell Ulsters Leinsters Irish Autumn Hot Toddy Discard 1 Discard 2   Net Total
Josh Porter Sara Gowdy / Andrew Corkhill / Michael Cox Newtonards 4 2 1 1 2 4 -4 -4   6
Peter Boyle Stephen Boyle SDC 7 1 2 2 1 11 -11 -7   6
Bill Johnson James Johnson / James Hockley LFYC 6 3 10 4 3 3 -10 -6   13
Cathal Sheridan David Cooke Skerries SC 7 10 3 3 7 9 -10 -9   20
James Peter Hockley Samuel Wray LFYC 7 10 4 14 8 2 -14 -10   21
Alan Pinder Jack Hayes Mullingar Sailing Club 1 10 6 14 4 11 -14 -11   21
Doire Shiels Andrew Sexton Skerries SC 7 10 5 5 6 11 -11 -10   23
Simon Cully LibbyTierney Blessington 2 10 7 6 9 11 -11 -10   24
Lawrence Baalham Robbie Richardson Donaghadee Sailing Club 5 4 10 8 9 11 -11 -10   26
Conor Twohig Alex Kavanagh SDC 7 10 10 14 9 1 -14 -10   27
Martin Dews Vicky Dews Donaghadee SC 3 9 10 10 9 7 -10 -10   28
Sam Wray Luke Henderson Sligo YC 7 5 10 7 9 11 -11 -10   28
Michael Cox Sara Gowdy / Michelle Evans / Cat Chimney NSC 7 6 10 12 9 6 -12 -10   28
Adrian Lee Jordon Lupton / Edward Coyne Youghal SC 7 10 10 11 9 5 -11 -10   31
Stuart McCormick Bernie Brody Mullingar Sailing Club 7 10 10 13 5 11 -13 -11   32
Steven Preston Nathan Hosick Donaghdee SC 7 7 10 14 9 11 -14 -11   33
Brian Andrews John McArthur Newtonards 7 10 10 14 9 8 -14 -10   34
Greame Farrington Rebecca Farrington BYC 7 8 10 14 9 11 -14 -11   34
Ciaran Keogh     7 10 8 14 9 11 -14 -11   34
Matthew Street Richard Street Blessington 7 10 10 9 9 11 -11 -10   35
Simon Crowe     7 10 9 14 9 11 -14 -11   35
Karl Kerins John Cameron Sligo YC 7 10 10 13 9 11 -13 -11   36
Simon Jeffery Rebecca Jeffery EDYC 7 10 10 14 9 10 -14 -10   36
                         
    DNS 7 10 10 14 9 11        
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
3 Discards                        
Helm Crew Club Purcell Ulsters Leinsters Irish Autumn Hot Toddy Discard 1 Discard 2 Discard 3 Net Total
Jack Buttimer Adam McDonagh Youghal SC 3 1 5 6 2 3 -6 -5 -3 6
James Ogg Jennifer Bryce Donaghadee SC 2 2 7 10 5 5 -10 -7 -5 9
Michael Collendar Brian Walker Mullingar 5 3 3 4 5 5 -5 -5 -5 10
Ciaran Keogh Barry Keogh Greystones SC 1 6 7 10 5 5 -10 -7 -6 11
Sarah White Oscar Langan SYC 5 6 7 1 5 5 -7 -6 -5 11
Stuart Mc Cormick   Mullingar 5 6 1 10 5 5 -10 -6 -5 11
Conor Twohig Alex Cavanagh SDC 5 6 7 10 1 5 -10 -7 -6 11
Bob Torrens Claire Crorvie Newtonards 5 5 7 10 5 1 -10 -7 -5 11
Newenham de John Bourne Newtonards 5 5 7 10 5 2 -10 -7 -5 12
Noel Clarke     5 6 2 10 5 5 -10 -6 -5 12
Jonathan Evans Ian Craig SYC 5 6 7 2 5 5 -7 -6 -5 12
Fran Kelleher Enda Munenelly Mullingar SC 5 6 7 10 3 5 -10 -7 -6 13
Thomas Sexton Paul Sexton SYC 5 6 7 3 5 5 -7 -6 -5 13
Matthew Street Rian O'Hailough Blessington Sailing Club 4 6 7 10 5 5 -10 -7 -6 14
James Hackett   Mullingar SC 5 6 4 10 5 5 -10 -6 -5 14
Michael Brines Kerry Edwards LEYC 5 4 7 10 5 5 -10 -7 -5 14
Pat McArdle Peter Shortt Mullingar 5 6 7 10 4 5 -10 -7 -6 14
Alan Gowdy Hanna Gowdy Newtonards 5 5 7 10 5 4 -10 -7 -5 14
Ian Fitzpatrick     5 6 6 10 5 5 -10 -6 -6 15
Una l'Estrange Aisling Mongle SYC 5 6 7 5 5 5 -7 -6 -5 15
Nicholas Jeanniot Holly White SYC 5 6 7 7 5 5 -7 -7 -6 15
Sam Street Richard Street Blessington 5 6 7 8 5 5 -8 -7 -6 15
Ellen O'Dwyer Noah Canham SYC 5 6 7 9 5 5 -9 -7 -6 15
Fraser Menzies Paul Monaghan Donaghadee SC 5 5 7 10 5 5 -10 -7 -5 15
    DNS 5 6 7 10 5 5        

GP14 League - Fleet Allocations & League Guidelines

 

See attached document for details.

GuidanceForOperatingFleetsAndLeagues.doc[...]
Microsoft Word document [34.0 KB]

GP14 League 2018 - Promotions & Allocations

 

Promotions 

Silver Fleet to Gold Fleet - Gareth & Richard Gallagher
Bronze Fleet to Silver Fleet- Martin & Vikki Dews

 

Congratulations!

 

Fleet Allocations

Listed out with details from 2017

 

Gold

 

 

 

Sail No

Helm

Crew

Club

14203

Shane McCarthy

Damien Bracken

Greystones SC

14076

Keith Louden

Alan Thompson

ISA

14214

Ger Owens

Mel Morris

RStGYC

14143

John McGuinness

Donal McGuiness

Movilee BC

14219

Curly Morris

Laura McFarland

Newtonards SC/ EABC

13977

Alan Blay

David Johnston

Sutton Dinghy Club

14130

Hugh Gill

Tim Coyne/Conor Twohig

Sutton DC

13993

Niall Henry

Ossian Geraghty

Sligo YC

14192

Alastair Duffin

Andy Corkill

EDYC/Newtownards

14188

John Hayes

Joel James

Southport SC

14144

Colman Grimes

Eoin Boyle

SSC

13669

Norman Lee

Karl Brady

Greystones SC

14047

JP McCaldin

Carolyn McCaldin

Sligo/LEYC

14105

Katie Dwyer

Michelle Rowley

Sutton Dinghy Club

13981

Richard Street

Dickie

Blessington Sailing Club

14080

Gareth Gallagher

Richard Gallagher

Moville BC/LFYC

       
       

Silver

 

 

 

Sail No

Helm

Crew

Club

14054

Doire Shiels

Andrew Sexton

Skerries SC

14116

Peter Boyle

Stephen Boyle

SDC

13901

Simon Cully

LibbyTierney

Blessington

14212

Michael Cox

Daniel

NSC

14074

Cathal Sheridan

David Cooke

Skerries SC

14138

Stephen Nelson

Jonny Nelson

Donaghadee SC / NSC

14207

Simon Jeffery

Alan Henry/Rebecca Jeffery

East Down YC

13207

Adrian Lee

Lydia Blanke

Youghal SC

14040

Bill Johnson

James Johnson

SDC/HYC

14215

Greame Farrington

Rebecca

EDYC

14144

Edward Coyne

Colman Grimes

YSC/SSC

14171

Lawrence Baalham

Robbie Richardson

Donaghadee Sailing Club

13951

Steven Preston

Brenda Preston

Donaghdee SC

13910

Brian Andrews

John McArthur

NSC

14061

Rob Lee

Mary Horgan

ISA

13928

Sam Wry

Luke Henderson

Sligo YC

12403

Pinder

 

Mullingar Sailing Club

14182

Neil Willis

Peter Sloan

Greystones sc

13488

Simon Crowe

Ella Crowe

VBC

13845

Karl Kerins

John Cameron

Sligo YC

13951

Brenda Preston

Jennifer Boyce

Donaghadee SC

13180

Martin Dews

Vicky Dews

Donaghdee SC

       
       

Bronze

 

 

 

Sail No

Helm

Crew

Club

13917

Joshua Porter

Sina Hartman/
Cat

Newtownards SC

13624

Ciaran Keogh

Ben Hutchinson

Greystones SC

13466

Matthew Street

 

Blessington Sailing Club

13915

Geoff Murdoch

Jane Murdoch

NSC

13782

Michael Callendar

Brian Walker

Mullingar

14133

Jack Buttimer

Adam McDonagh

Youghal SC

3

Shane MacLoughlin

Rory Murdoch

Sutton DC

13865

James Ogg

Steven Nelson

Donaghadee SC

14165

Conor Twohig

Rob Dickson

SDC

14214

Sam Wray

Luke Henderson

SYC

13782

Michael Collender

Brian Walker

Mullingar SC

13840

James Hackett

RoseMarie Hackett

Mullingar SC

13865

Robson Ogg

James Ogg

Donaghadee SC

13644

Stuart Mc Cormick

Bernie Briody

Mullingar

13238

Alan Leddy

Steve Waller

Greystones SC

13353

Des MacMahon

Pat Biesty

Cullaun Sailing Club

13781

Pat McArdle

Veronica Lucey

Mullingar

13424

Conor Duff Lennon

Grainne Allen

Greystones SC

14077

Michael Brimes

Kerry Edwards

LEYC

14129

Newenham de Cogan

John Borne

NSC

14165

Neil Boyd

Ali Boyd

Donaghadee Sailing Club

2

Orla Gray

Erica Markey

Sutton DC

11111

Mulvey

 

National Yacht Club

13878

David Snow

Debbie Lee

Greystones SC

13149

Gearoid O Bradaigh

Piotr Bieliecki

Mullingar

13238

Alan Leddy

Stephen Waller

Greystones

13267

Sam Street

Richard Street

Blessington

13795

Paula Carthy

Muriel Carthy

Rush SC

13891

Warren Brown

Oisin Brown

GYC

13943

Emily Clarke

Clare Moran

Mullingar SC

13981

Joe Crilly

Simon Dick

Blessington

 

GP14 CraftInsure League 2017 - final results

                             

 

Gold

1 Discard

 

 

 

 

 

 

 

 

 

 

 

 

 

Sail No

Helm

Crew

Club

Purcell

Ulsters

Leinsters

Irish

Autumn

Hot Toddy

Discard 1

 

 

Net

1

14203

Shane McCarthy

Damien Bracken

Greystones SC

2

1

4

2

6

1

-6

 

 

10

2

14076

Keith Louden

Alan Thompson

ISA

3

4

2

4

4

3

-4

 

 

16

3

14214

Ger Owens

Mel Morris

RStGYC

1

10

7

1

1

8

-10

 

 

18

4

14143

John McGuinness

Donal McGuiness

Movilee BC

4

6

9

7

6

2

-9

 

 

25

5

14219

Curly Morris

Laura McFarland

Newtonards SC/ EABC

6

8

6

9

2

4

-9

 

 

26

6

13977

Alan Blay

David Johnston

Sutton Dinghy Club

8

2

5

6

6

8

-8

 

 

27

7

14130

Hugh Gill

Tim Coyne/Conor Twohig

Sutton DC

10

5

3

8

3

8

-10

 

 

27

8

13993

Niall Henry

Ossian Geraghty

Sligo YC

10

3

13

5

6

8

-13

 

 

32

9

14192

Alastair Duffin

Andy Corkill

EDYC/

Newtownards

5

7

13

10

6

5

-13

 

 

33

10

14132

Fergus Barnham

Andy Hunter

Snettisham Beach and Nantwich

10

12

1

13

6

8

-13

 

 

37

11

14188

John Hayes

Joel James

Southport SC

10

12

13

3

6

8

-13

 

 

39

12

14144

Colman Grimes

Eoin Boyle

SSC

7

9

12

12

6

6

-12

 

 

40

13

13669

Norman Lee

Karl Brady

Greystones SC

9

12

8

13

6

8

-13

 

 

43

14

14047

JP McCaldin

Carolyn McCaldin

Sligo/LEYC

10

11

10

13

6

7

-13

 

 

44

15

14105

Katie Dwyer

Michelle Rowley

Sutton Dinghy Club

10

12

13

11

5

8

-13

 

 

46

16

13981

Richard Street

Dickie

Blessington Sailing Club

10

12

11

13

6

8

-13

 

 

47

       

DNS

10

12

13

13

6

8

       
                             
                             

 

Silver

2 Discards

 

 

 

 

 

 

 

 

 

 

 

 

 

Sail No

Helm

Crew

Club

Purcell

Ulsters

Leinsters

Irish

Autumn

Hot Toddy

Discard 1

Discard 2

 

Net

1

14080

Gareth Gallagher

Richard Gallagher

Moville BC/LFYC

1

1

2

2

7

1

-7

-2

 

5

2

14054

Doire Shiels

Andrew Sexton

Skerries SC

2

2

3

1

7

9

-9

-7

 

8

3

14116

Peter Boyle

Stephen Boyle

SDC

3

3

1

4

3

9

-9

-4

 

10

4

13901

Simon Cully

LibbyTierney

Blessington

4

12

5

11

5

6

-12

-11

 

20

5

14212

Michael Cox

Daniel

NSC

11

8

9

3

7

3

-11

-9

 

21

6

14074

Cathal Sheridan

David Cooke

Skerries SC

6

12

7

7

4

5

-12

-7

 

22

7

14138

Stephen Nelson

Jonny Nelson

Donaghadee SC / NSC

11

4

9

5

7

9

-11

-9

 

25

8

14207

Simon Jeffery

Alan Henry/Rebecca Jeffery

East Down YC

11

7

9

6

7

7

-11

-9

 

27

9

13207

Adrian Lee

Lydia Blanke

Youghal SC

9

9

9

8

2

9

-9

-9

 

28

10

14040

Bill Johnson

James Johnson

SDC/HYC?

8

5

9

11

7

9

-11

-9

 

29

11

14215

Greame Farrington

Rebecca

EDYC

11

12

9

11

7

2

-12

-11

 

29

12

14144

Edward Coyne

Colman Grimes

YSC/SSC

11

12

9

11

1

9

-12

-11

 

30

13

14171

Lawrence Baalham

Robbie Richardson

Donaghadee Sailing Club

11

12

4

10

7

9

-12

-11

 

30

14

13951

Steven Preston

Brenda Preston

Donaghdee SC

5

10

9

11

7

9

-11

-10

 

30

15

13910

Brian Andrews

John McArthur

NSC

11

6

9

9

7

9

-11

-9

 

31

16

14061

Rob Lee

Mary Horgan

ISA

7

12

8

11

7

9

-12

-11

 

31

17

13928

Sam Wry

Luke Henderson

Sligo YC

11

11

9

11

7

4

-11

-11

 

31

18

12403

Pinder

 

Mullingar Sailing Club

11

12

6

11

7

9

-12

-11

 

33

19

14182

Neil Willis

Peter Sloan

Greystones sc

10

12

9

11

7

9

-12

-11

 

35

20

13488

Simon Crowe

Ella Crowe

VBC

11

12

9

11

6

9

-12

-11

 

35

21

13845

Karl Kerins

John Cameron

Sligo YC

11

11

9

11

7

8

-11

-11

 

35

22

13951

Brenda Preston

Jennifer Boyce

Donaghadee SC

11

11

9

11

7

9

-11

-11

 

36

       

DNS

11

12

9

11

7

9

       
                             
                             

 

Bronze

3 Discards

 

 

 

 

 

 

 

 

 

 

 

 

 

Sail No

Helm

Crew

Club

Purcell

Ulsters

Leinsters

Irish

Autumn

Hot Toddy

Discard 1

Discard 2

Discard 3

Net

1

13180

Martin Dews

Vicky Dews

Donaghdee SC

2

7

1

3

5

10

-10

-7

-5

6

2

13917

Joshua Porter

Sina Hartman/
Cat

Newtownards SC

1

1

7

8

9

17

-17

-9

-8

9

3

13624

Ciaran Keogh

Ben Hutchinson

Greystones SC

4

9

7

8

3

2

-9

-8

-7

9

4

13466

Matthew Street

 

Blessington Sailing Club

8

9

2

4

4

7

-9

-8

-7

10

5

13915

Geoff Murdoch

Jane Murdoch

NSC

8

2

7

2

9

17

-17

-9

-8

11

6

13782

Michael Callendar

Brian Walker

Mullingar

3

4

7

5

9

6

-9

-7

-6

12

7

14133

Jack Buttimer

Adam McDonagh

Youghal SC

8

5

3

8

6

8

-8

-8

-8

14

8

3

Shane MacLoughlin

Rory Murdoch

Sutton DC

8

9

7

1

9

17

-17

-9

-9

16

9

13865

James Ogg

Steven Nelson

Donaghadee SC

8

9

7

8

9

1

-9

-9

-8

16

10

14165

Conor Twohig

Rob Dickson

SDC

8

9

7

8

1

17

-17

-9

-8

16

11

14214

Sam Wray

Luke Henderson

SYC

8

9

7

8

2

17

-17

-9

-8

17

12

13782

Michael Collender

Brian Walker

Mullingar SC

8

4

7

8

7

17

-17

-8

-8

18

13

13840

James Hackett

RoseMarie Hackett

Mullingar SC

8

9

7

8

9

3

-9

-9

-8

18

14

13865

Robson Ogg

James Ogg

Donaghadee SC

8

3

7

8

9

17

-17

-9

-8

18

15

13644

Stuart Mc Cormick

Bernie Briody

Mullingar

8

9

7

8

9

4

-9

-9

-8

19

16

13238

Alan Leddy

Steve Waller

Greystones SC

5

9

7

8

9

13

-13

-9

-9

20

17

13353

Des MacMahon

Pat Biesty

Cullaun Sailing Club

8

9

4

8

9

12

-12

-9

-9

20

18

13781

Pat McArdle

Veronica Lucey

Mullingar

8

9

7

8

9

5

-9

-9

-8

20

19

13424

Conor Duff Lennon

Grainne Allen

Greystones SC

6

9

7

8

9

17

-17

-9

-9

21

20

14077

Michael Brimes

Kerry Edwards

LEYC

8

8

7

6

9

17

-17

-9

-8

21

21

14129

Newenham de Cogan

John Borne

NSC

8

6

7

8

9

17

-17

-9

-8

21

22

14165

Neil Boyd

Ali Boyd

Donaghadee Sailing Club

8

9

5

8

9

17

-17

-9

-9

21

23

2

Orla Gray

Erica Markey

Sutton DC

8

9

7

7

9

17

-17

-9

-9

22

24

11111

Mulvey

 

National Yacht Club

8

9

6

8

9

17

-17

-9

-9

22

25

13878

David Snow

Debbie Lee

Greystones SC

7

9

7

8

9

17

-17

-9

-9

22

26

13149

Gearoid O Bradaigh

Piotr Bieliecki

Mullingar

8

9

7

8

9

15

-15

-9

-9

23

27

13238

Alan Leddy

Stephen Waller

Greystones

8

9

7

8

9

13

-13

-9

-9

23

28

13267

Sam Street

Richard Street

Blessington

8

9

7

8

9

16

-16

-9

-9

23

29

13795

Paula Carthy

Muriel Carthy

Rush SC

8

9

7

8

9

11

-11

-9

-9

23

30

13891

Warren Brown

Oisin Brown

GYC

8

9

7

8

8

17

-17

-9

-8

23

31

13943

Emily Clarke

Clare Moran

Mullingar SC

8

9

7

8

9

14

-14

-9

-9

23

32

13981

Joe Crilly

Simon Dick

Blessington

8

9

7

8

9

9

-9

-9

-9

23

       

DNS

8

9

7

8

9

17

       

 

GP14 CraftInsure League 2017 - results so far - just Hot Toddy to go...

 

GP14 League 2017 - Fleet Allocations & League Guidelines

 

See attached document for details.

GuidanceForOperatingFleetsAndLeagues.doc[...]
Microsoft Word document [34.0 KB]

GP14 League 2017 - Promotions & Allocations

 

Promotions 

Silver Fleet to Gold Fleet - Katie Dwyer & Michelle Rowley
Bronze Fleet to Silver Fleet- Adrian Lee & Edward Coyne

 

Congratulations!

 

Fleet Allocations

Listed out with details from 2016.  Will update when I get new sailors, sail numbers, crew names etc.

 

 

Gold      
Sail No Helm Crew Club
14158 Shane Mc Carthy Damien Bracken Greystones S C 
14055 Keith Louden Alan Thompson Sligo Y C 
14143 John Mc Guinness Donal Mc Guinness Moville Y C
13993 Niall Henry Ossian  Geraghty Sligo Y C 
14130 Hugh Gill Tim Coyne/Conor Twohig Sutton D C
13036 Tim Corcoran Brendan Brogan Sligo
13977 Alan Blay David Johnston Sutton DC
13981 Richard Street Simon Dick Blessington  S C 
14192 Alastair Duffin Andy Corkhill EDYC/NDC
14077 Curly Morris Laura Mc Farland East Antrim S C/ NSC
14047 JP Mc Caldin Carolyn Mc Caldin Sligo
14076 Ger Owens   RStGYC
13569 Norman Lee Kevin Gillen Greystones S C 
14144 Colman Grimes Fionn Higgins/David Lapin Skerries SC
14105 Katie Dwyer Michele Rowley Sutton D C
       
Silver      
Sail No Helm Crew Club
13917 Michael Cox Josh Porter Newtownards Y C
13901 Stephen Nelson Brenda Preston Donaghadee SC/N'ards
