Goacher Leagues 2010
| GP14 Class Association of Ireland Leagues 2010 | ||||||||||||
| Rank | Fleet | SailNo | Helm | Crew | Club | Purcell | Ulsters | GP14 Open | C of I | Leinsters | Hot Toddy | Nett |
| 1 | Gold | 13993 | Niall Henry | James Conlon | SYC | 6 | 2 | 1 | 4 | 13 | ||
| 2 | Gold | 14056 | John McGuinness | Donal McGuinness | MBC | 2 | 5 | 2 | 14 | 23 | ||
| 3 | Gold | 14055 | Keith Louden | Dessis Hughes | LFYC | 12 | 4 | 6 | 9 | 31 | ||
| 4 | Gold | 14040 | Alastair Duffin | Paul Whitcombe | EDYC | 10 | 6 | 5 | 10 | 31 | ||
| 5 | Gold | 13892 | Paul Maguire | Stuart Boyle | SDC | DNC | 1 | 9 | 7 | 45 | ||
| 6 | Gold | 13669 | Norman Lee | Pamela/Una Lee | GSC | 7 | 10 | 10 | DNC | 55 | ||
| 7 | Gold | 13981 | Richard Street | Dan Crilly | BSC | 8 | 7 | DNC | 13 | 56 | ||
| 8 | Gold | 13915 | Hugh Gill | Dan Gill | SDC | 5 | DNC | 8 | 15 | 56 | ||
| 9 | Gold | 13801 | Tim Corcoran | Brendan Brogan | SYC | DNC | DNC | 4 | 2 | 62 | ||
| 10 | Gold | 13669 | Shane McCarthy | Noel Butler | GSC | 3 | DNC | DNC | 5 | 64 | ||
| 11 | Gold | 13951 | Simon Cully | Libby Tierney | BSC | 13 | 8 | DNC | 16 | 65 | ||
| 12 | Gold | 14036 | Paddy O'Connor | Tania McHale | SYC | DNC | DNC | 3 | 12 | 71 | ||
| 13 | Gold | 13988 | Ken Louden | David Louden | LFYC | DNC | DNC | 11 | 17 | 84 | ||
| 14 | Gold | 14021 | Andy Tunnicliffe | Chris Robinson | RWYC | DNC | DNC | DNC | 1 | 85 | ||
| 15 | Gold | 13977 | Alan Blay | Niamh McCormick | SDC | DNC | 9 | DNC | 20 | 85 | ||
| 16 | Gold | 14025 | Clive Goodwin | Howard Davies | SSBC | 1 | DNC | DNC | DNC | 85 | ||
| 17 | Gold | 007 | Carl Jeffs | Steve parker | Trimley SC | DNC | DNC | DNC | 3 | 87 | ||
| 18 | Gold | 13907 | Alex Walsh | Paul McCarthy | SSBC | DNC | DNC | 12 | 19 | 87 | ||
| 19 | Gold | 13645 | Robert Gingles | Chris Gingles | EABC | DNC | 3 | DNC | DNC | 87 | ||
| 20 | Gold | 13624 | Stephen Boyle | Aidan Kelly | SDC | 14 | DNC | DNC | 18 | 88 | ||
| 21 | Gold | 13917 | Curly Morris | Laura McFarland | EABC | 4 | DNC | DNC | DNC | 88 | ||
| 22 | Gold | 14059 | R. Kearney | A. Thompson | RNIYC EABC | DNC | DNC | DNC | 6 | 90 | ||
| 23 | Gold | 14061 | Shane McCarthy | Al Fry | GSC | DNC | DNC | 7 | DNC | 91 | ||
| 24 | Gold | 13917 | G. Owens | Melanie Morris | EABC | DNC | DNC | DNC | 8 | 92 | ||
| 25 | Gold | 13891 | John Chambers | Brendan Brogan | BSC | 9 | DNC | DNC | DNC | 93 | ||
| 26 | Gold | 1405 | R. O'Tiarnaigh | Brian Willis | RNIYC CAYC | DNC | DNC | DNC | 11 | 95 | ||
| 27 | Gold | 13970 | Peter Bayly | Nathan O'Brolchain | LDYC | 11 | DNC | DNC | DNC | 95 | ||
| Rank | Fleet | SailNo | Helm | Crew | Club | Purcell | Ulsters | GP14 Open | C of I | Leinsters | Hot Toddy | Nett |
| 1 | Silver | 13854 | Adam Scott | Eamonn Bourke | SSC | 4 | 2 | 4 | 4 | 14 | ||
| 2 | Silver | 13771 | Steven Preston | Brenda Niblock | NSC | 2 | 3 | 5 | 9 | 19 | ||
| 3 | Silver | 13961 | Cathal Sheridan | David Cooke | SSC | 1 | 6 | DNC | 1 | 24 | ||
| 4 | Silver | 13902 | Nigel Sloan | Michael Cox | NSC | DNC | 4 | 1 | 5 | 26 | ||
| 5 | Silver | 13795 | Johnny Park | Bob Stinston | NSC | DNC | 1 | 3 | 10 | 30 | ||
| 6 | Silver | 13722 | Gerry Gilligan | L Nicholson | SYC | 6 | DNC | 2 | 8 | 32 | ||
| 7 | Silver | 13882 | Lawrence Baalham | Maurice Baalham | NSC | DNC | DNC | 6 | 2 | 40 | ||
| 8 | Silver | 13782 | Michael Collender | Brian Walker | MSC | 7 | DNC | 7 | 12 | 42 | ||
| 9 | Silver | 13910 | Brian Andrews | John McArthur | NSC | DNC | 5 | DNC | 7 | 44 | ||
| 10 | Silver | 13833 | John McRoberts | Colm Reddy | BBC | 3 | DNC | DNC | 11 | 46 | ||
| 11 | Silver | 13955 | Gerard O'Sullivan | H. McNally | SDC | DNC | DNC | DNC | 3 | 51 | ||
| 12 | Silver | 13582 | James Ogg | Ronan O'Beirne | DSC | DNC | 7 | DNC | 13 | 52 | ||
| 13 | Silver | 13314 | Conor Toomey | Alison Smith | SYC | 5 | DNC | DNC | DNC | 53 | ||
| 14 | Silver | 13682 | B. Torrens | J. Vuolteenaho | NSC | DNC | DNC | DNC | 6 | 54 | ||
| 15 | Silver | 14005 | David Lappin | Bernie Brogan | SSBC | 8 | DNC | DNC | DNC | 56 | ||
| Rank | Fleet | SailNo | Helm | Crew | Club | Purcell | Ulsters | GP14 Open | C of I | Leinsters | Hot Toddy | Nett |
| 1 | Bronze | 13690 | Bill Johnson | Stephen Byrne | LFYC | 2 | 3 | 2 | 7 | |||
| 2 | Bronze | 13228 | Garreth Rock | Gosia Oleskon | MSC | 2 | 4 | 10 | ||||
| 3 | Bronze | 13850 | Peter Smyth | Jackie Malone | SSBC | 1 | 6 | 7 | 14 | |||
| 4 | Bronze | 13866 | Brian McNally | Valerie Cronin | SSBC | 4 | 4 | DNC | 31 | |||
| 10 | Bronze | 13496 | Gerard Brady | Calum McLoughlin | SYC | DNC | 5 | 8 | 36 | |||
| 15 | Bronze | 1 | Maurice Baalham | G Brown | NSC | DNC | DNC | 1 | 47 | |||
| 5 | Bronze | 13569 | Conor Byrne | Pamela Lee | RstG/GYC | DNC | 1 | DNC | 47 | |||
| 6 | Bronze | 13828 | Oisin McClelland | Stuart Ogg | DSC | 1 | DNC | DNC | 47 | |||
| 7 | Bronze | 12213 | Don McCormick | Brendan McCormick | SYC | DNC | 2 | DNC | 48 | |||
| 16 | Bronze | 13942 | I. Beatty-Orr | R. Murray | SDC | DNC | DNC | 3 | 49 | |||
| 8 | Bronze | 13108 | Willie Anderson | Lesley Young | DSC | 3 | DNC | DNC | 49 | |||
| 9 | Bronze | 13528 | James Ogg | Ronan O'Beirn | DSC | 3 | DNC | DNC | 49 | |||
| 17 | Bronze | 13865 | D Gallagher | G. Gallagher | LFYC | DNC | DNC | 5 | 51 | |||
| 11 | Bronze | 13223 | Fraser Menzies | Paul Kennedy | DSC | 5 | DNC | DNC | 51 | |||
| 18 | Bronze | 13935 | K. Doherty | C. Harrigan | LFYC | DNC | DNC | 6 | 52 | |||
| 12 | Bronze | 12141 | Karl Kerins | Stephen Hession | SYC | DNC | 6 | DNC | 52 | |||
| 19 | Bronze | 13749 | Robert Murphy | Pat Savage | SSBC | DNC | DNC | 7 | 53 | |||
| 13 | Bronze | 13264 | Kennon Dick | John Dick | SYC | DNC | 7 | DNC | 53 | |||
| 14 | Bronze | 1213 | Ivan Heaney | Norma Heaney | DSC | 7 | DNC | DNC | 53 | |||
| 20 | Bronze | 13750 | M. Dickson | B. McLoughlin | SDC | DNC | DNC | 9 | 55 | |||
| 21 | Bronze | 13970 | Peter Fallon | Niall McMonagl | LFYC | DNC | DNC | 10 | 56 | |||
| 22 | Bronze | XXX | Anthony Hutton | Jack Hutton | LFYC | DNC | DNC | 11 | 57 | |||
